CONTRATOS OPERADOS

 

Corn $2,025 $1,500 $300 .0025 = $12.50 5000 bu Z,H,K,N,U
Cotton #2 $2,520 $1,800 $300 .01 = $5 50,000 lbs H,K,N,V,Z
Dax €13,750 €13,750 €123 .5 = €12.50 €25 x Index H,M,U,Z
DJ Euro Stoxx €3,230 €3,230 €46 1 = €10.00 €10 x Index H,M,U,Z
Ethanol $6,480 $4,800 $1,600 .001 = $29 29,000 gal All Months
Euro FX $6,075 $4,500 $150 .0001 = $12.50 € 125,000 H,M,U,Z
Euro Index €2,793 €2,100 €150 .01 = €10.00 €1000 x Index H,M,U,Z
Eurodollar $1,485 $1,100 $1,100 .01 = $25.00 $1,000,000 H,M,U,Z 10 yrs out
EuroYen ¥24,300 ¥18,000 ¥20,000 .005 = ¥1250 ¥100M H,M,U,Z 5yrs out
FCOJ 'A' $1,400 $1,000 $300 .05 = $7.50 15,000 lbs F,H,K,N,U,X
Feeder Cattle $2,025 $1,500 $500 .00025 = $12.50 50,000 lbs F,H,J,K,Q,U,V,X
Frozen Porkbellies $1,890 $1,400 $800 .00025 = $10 40,000 lbs G,H,K,M,Q
FTSE Xinhua A50 Index $1,125 $900   1 = $10.00   H,M,U,Z
Gold $5,808 $4,302 $50 .1 = $10.00 100 oz All Month
Hard Red Spring Wheat $3,250 $2,500   .0025 = $12.50 5000 bu H,K,N,U,Z
Hard Red Spring Wheat Index $3,510 $2,700   .0025 = $12.50 5000 bu All Months
Hard Red Winter Wheat - KC $2,500 $2,000 $2,000 .0025 = $12.50 5000 bu N,U,Z,H,K
Hard Red Winter Wheat Index $3,510 $2,700   .0025 = $12.50 5000 bu All Months
Heating Oil $12,150 $9,000 $250 .0001 = $4.20 42,000 gal All Months
Japanese Gov Bond ¥3,743,280 ¥2,772,800   .01 = ¥1000.00 ¥100M H,M,U,Z
Japanese Yen $6,075 $4,500 $100 .000001 = $12.50 ¥12,500,000 H,M,U,Z
Lean Hogs $1,350 $1,000 $900 .00025 = $10 40,000 lbs G,J,K,M,N,Q,V,Z
LIBOR $1,350 $1,000 $700 .0025 = $6.25 $3,000,000 All Months
Lite-Sweet Crude Oil $12,488 $9,250 $450 .01 = $10.00 1000 bbl All Months
Live Cattle $1,620 $1,200 $450 .00025 = $10 40,000 lbs G,J,M,Q,V,Z
Mexican Peso $3,000 $2,400 $100 .000025 = $12.50 MP 500,000 H,M,U,Z